Web Server Statistics for The Home of Nebe Barnett

Program started at Fri-21-Aug-1998 01:05.
Analysed requests from Fri-18-Oct-1996 21:03 to Mon-02-Feb-1998 22:43 (472.1 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 32,430
Average successful requests per day: 68
Successful requests for pages: 9,319
Average successful requests for pages per day: 19
Failed requests: 833
Redirected requests: 49
Distinct files requested: 269
Distinct hosts served: 4,002
Corrupt logfile lines: 11
Data transferred: 133,160 kbytes
Average data transferred per day: 288,847 bytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 25 requests for pages, or part thereof.


   month: pages: 
--------: -----: 
Oct 1996:     4: +
Nov 1996:    15: +
Dec 1996:   520: +++++++++++++++++++++

Jan 1997:   589: ++++++++++++++++++++++++
Feb 1997:   453: +++++++++++++++++++
Mar 1997:   486: ++++++++++++++++++++
Apr 1997:   523: +++++++++++++++++++++
May 1997:   545: ++++++++++++++++++++++
Jun 1997:   487: ++++++++++++++++++++
Jul 1997:   553: +++++++++++++++++++++++
Aug 1997:   777: ++++++++++++++++++++++++++++++++
Sep 1997:   544: ++++++++++++++++++++++
Oct 1997:   937: ++++++++++++++++++++++++++++++++++++++
Nov 1997:  1069: +++++++++++++++++++++++++++++++++++++++++++
Dec 1997:   739: ++++++++++++++++++++++++++++++

Jan 1998:  1009: +++++++++++++++++++++++++++++++++++++++++
Feb 1998:    69: +++
Busiest month: Nov 1997 (1,069 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 30 requests for pages, or part thereof.


day: pages: 
---: -----: 
Sun:  1394: +++++++++++++++++++++++++++++++++++++++++++++++
Mon:  1294: ++++++++++++++++++++++++++++++++++++++++++++
Tue:  1346: +++++++++++++++++++++++++++++++++++++++++++++
Wed:  1221: +++++++++++++++++++++++++++++++++++++++++
Thu:  1419: ++++++++++++++++++++++++++++++++++++++++++++++++
Fri:  1419: ++++++++++++++++++++++++++++++++++++++++++++++++
Sat:  1226: +++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 15 requests for pages, or part thereof.


hr: pages: 
--: -----: 
 0:   306: +++++++++++++++++++++
 1:   318: ++++++++++++++++++++++
 2:   259: ++++++++++++++++++
 3:   168: ++++++++++++
 4:   167: ++++++++++++
 5:   425: +++++++++++++++++++++++++++++
 6:   224: +++++++++++++++
 7:   160: +++++++++++
 8:   277: +++++++++++++++++++
 9:   376: ++++++++++++++++++++++++++
10:   384: ++++++++++++++++++++++++++
11:   384: ++++++++++++++++++++++++++
12:   372: +++++++++++++++++++++++++
13:   440: ++++++++++++++++++++++++++++++
14:   434: +++++++++++++++++++++++++++++
15:   473: ++++++++++++++++++++++++++++++++
16:   583: +++++++++++++++++++++++++++++++++++++++
17:   574: +++++++++++++++++++++++++++++++++++++++
18:   652: ++++++++++++++++++++++++++++++++++++++++++++
19:   433: +++++++++++++++++++++++++++++
20:   466: ++++++++++++++++++++++++++++++++
21:   474: ++++++++++++++++++++++++++++++++
22:   462: +++++++++++++++++++++++++++++++
23:   508: ++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
32430:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
17735: 58.79%: /images/
 6360: 14.23%: [root directory]
 2209:  8.72%: /ani/
 1392:  7.45%: /atrium/
  633:  4.24%: /midi/
  476:  3.30%: /picsofme/
 2613:  2.62%: /headspace/
   78:  0.24%: /topology/
  628:  0.16%: /formosa/
   76:  0.09%: /music/
   19:  0.05%: /nebe/
   92:  0.05%: /humor/
   56:  0.04%: /admin/
   63:  0.01%: [not listed: 3 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
 9025: 50.37%: .jpg  [JPEG graphics]
13575: 29.16%: .gif  [GIF graphics]
 2156:  6.85%: [directories]
 7163:  5.18%: .html [Hypertext Markup Language]
  300:  4.16%: .mid
  121:  3.18%: .txt  [Plain text]
   39:  0.87%: .wav
   12:  0.23%: .mp3
   39:  0.01%: [not listed: 3 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  8966:       : 
   1b-  10b:     0:       : 
  11b- 100b:   287:  0.02%: 
 101b-  1kb:  7713:  2.09%: 
  1kb- 10kb: 10983: 30.80%: 
 10kb-100kb:  4450: 64.03%: 
100kb-  1Mb:    31:  3.06%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
24315: 200 OK
   91: 206 Partial content
   33: 301 Document moved permanently
   16: 302 Document found elsewhere
 8024: 304 Not modified since last retrieval
   30: 401 Authentication required
  802: 404 Document not found
    1: 500 Internal server error

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 1782:  0.26%:  2/Feb/98 14:32: /zoloft.html
 1689: 25.60%:  2/Feb/98 14:32: /images/zoloft2.jpg
 1628:  3.69%:  2/Feb/98 14:33: /images/zoloft.jpg
 1518:  0.12%:  2/Feb/98 22:43: /images/right.gif
 1383:  6.28%:  2/Feb/98 14:40: /
 1134:  0.08%:  2/Feb/98 14:06: /images/up.gif
  753:  0.26%:  2/Feb/98 14:06: /surfer.html
  713:  0.34%:  2/Feb/98 14:06: /images/nf_logo.jpg
  702:  5.43%:  2/Feb/98 14:40: /images/me.jpg
  685:  0.06%:  2/Feb/98 14:06: /images/yahoo.gif
  661:  0.05%:  2/Feb/98 14:06: /ani/spin.gif
  645:  0.67%:  2/Feb/98 14:40: /images/bg.jpg
  523:  0.50%:  1/Feb/98 08:35: /images/btngetfa.jpg
  516:  0.05%:  2/Feb/98 22:43: /images/down.gif
  484:  0.07%:  2/Feb/98 09:58: /images/left.gif
  472:  2.63%:  2/Feb/98 12:32: /ani/foldup.gif
  469:  0.27%: 20/Jan/98 18:03: /images/key.gif
  455:  0.16%:  2/Feb/98 12:32: /images/aquilink.gif
  437:  0.05%:  2/Feb/98 12:32: /images/aquilock.gif
  434:  3.64%:  2/Feb/98 12:32: /ani/mraquianim.gif
  433:  1.19%:  2/Feb/98 12:32: /images/turnleft.jpg
  424:  2.24%:  2/Feb/98 12:32: /images/eff_bar.gif
  411:  4.12%: 28/Jan/98 16:41: /images/dilbzone.gif
  379:  0.62%:  1/Feb/98 08:35: /images/getmp3.gif
  297:  0.30%:  1/Feb/98 08:16: /ticket.html
  275:  0.08%: 29/Nov/97 20:33: /images/blu2lzig.gif
  268:  1.05%: 19/Dec/97 21:36: /ani/now8.gif
  261:  0.05%:  2/Feb/98 14:06: /images/bluecum.jpg
  256:  0.55%: 29/Jan/98 09:31: /images/netscen.gif
  214:  0.23%: 29/Jan/98 09:31: /images/wc-03.gif
  208:  0.22%:  2/Feb/98 14:40: /images/itembar.gif
  201:  0.31%:  1/Feb/98 08:35: /utils.html
  189:  0.10%:  1/Feb/98 11:05: /readmore.html
  183:  1.50%: 20/Jan/98 17:58: /images/netscape.gif
  179:  0.68%:  2/Feb/98 09:58: /hauspets.html
  175:  2.43%:  3/Dec/97 12:52: /midi/ms/stairway.mid
  169:  1.85%:  1/Feb/98 08:35: /images/circuit2.gif
  168:  0.26%:  1/Feb/98 16:31: /siteinfo.html
  168:  0.06%:  3/Dec/97 12:51: /midi/ms/stairway.html
  167:  0.24%:  2/Feb/98 22:43: /images/ivy.jpg
  158:  0.12%:  2/Feb/98 22:43: /atrium/gallery.html
  157:  0.08%:  2/Feb/98 14:40: /atrium/
  154:  0.11%:  2/Feb/98 00:27: /stats.html
  153:  0.21%: 29/Jan/98 21:18: /mailmasher.html
  151:  0.08%: 20/Jan/98 18:42: /headspace/0000/0322.html
  151:  0.07%:  2/Mar/97 21:19: /images/icond8.gif
  150:  0.78%: 19/Jul/97 01:54: /images/masher.gif
  148:  0.08%:  2/Mar/97 21:19: /images/iconc24.gif
  142:  0.52%:  1/Feb/98 21:38: /coollink.html
  138:  0.16%: 26/Jan/98 23:52: /whereiam.html
  134:  0.69%: 25/Jan/98 13:25: /ani/slider.gif
  133:  0.45%:  1/Feb/98 08:35: /ani/now_anim_button.gif
  131:  0.08%: 18/Sep/97 19:36: /images/_bakb17.jpg
  130:  0.08%:  1/Feb/98 08:35: /images/wznowsma.gif
  129:  0.04%:  1/Feb/98 17:43: /formosa/
  126:  0.05%:  1/Feb/98 15:49: /formosa/nf_logo.jpg
  126:  0.02%: 14/Sep/97 18:28: /images/excite.gif
  125:  0.06%:  1/Feb/98 15:49: /formosa/paletree.jpg
  124:  0.01%:  1/Feb/98 17:43: /formosa/yahoo.gif
  123:       :  1/Feb/98 15:49: /formosa/right.gif
  120:  0.45%:  2/Mar/97 21:19: /images/now8.gif
  119:  0.16%: 25/Jan/98 13:31: /images/bakb14.jpg
  119:  0.10%:  1/Feb/98 08:35: /images/lvtitle.gif
  118:  0.05%:  1/Feb/98 00:10: /picsofme/
  117:  0.11%:  1/Feb/98 08:35: /images/banner-tag.gif
  115:  0.09%: 25/Jan/98 13:32: /daytime.html
  115:  0.12%:  1/Feb/98 08:35: /images/gifwizt.gif
  115:  0.04%: 20/Jan/98 18:41: /headspace/0000/0320.html
  114:  0.45%: 29/Jan/98 19:53: /atrium/~vorlon.jpg
  113:  0.28%:  2/Feb/98 22:43: /atrium/~silent_s.jpg
  112:  0.24%: 29/Jan/98 19:53: /atrium/~dendrite.jpg
  111:  0.48%: 29/Jan/98 19:52: /atrium/~cornplant.jpg
  109:  0.24%: 21/Jan/98 12:40: /headspace/
  108:  0.35%: 23/Jan/98 02:11: /images/spam-bar-1.gif
  108:  0.18%:  1/Feb/98 08:35: /images/getrealpp.jpg
  103:  0.03%: 20/Jan/98 18:41: /headspace/0000/0321.html
  100:  0.45%: 29/Jan/98 19:53: /atrium/~flforest.jpg
  100:  0.34%: 14/Feb/97 00:43: /images/informed.jpg
   96:  0.12%: 31/Jan/98 16:13: /referenc.html
   86:       : 21/Jan/98 12:39: /headspace/noshade.gif
   86:  0.11%: 25/Jan/98 13:32: /images/bak24.jpg
   85:  0.08%:  1/Feb/98 14:29: /headspace/0000/0001.html
   84:  0.06%:  1/Feb/98 17:57: /crypto.html
   84:  0.13%: 30/Jan/98 19:36: /lifesong.html
   83:  0.05%: 30/Jan/98 01:25: /headspace/0000/0120.html
   82:  0.01%:  2/Feb/98 01:49: /picsofme/washdc1.html
   81:  0.01%: 31/Jan/98 23:07: /headspace/bala19.gif
   80:  0.03%:  3/Dec/97 13:07: /midi/ms/lithium.html
   80:       : 25/Jan/98 13:32: /images/noshade.gif
   80:  0.01%: 31/Jan/98 23:07: /headspace/new.gif
   80:       :  1/Feb/98 06:03: /robots.txt
   78:  0.35%: 25/Jan/98 13:32: /images/floorpln.gif
   78:  2.64%: 21/Jan/98 12:39: /images/headspc.gif
   76:  0.02%:  2/Feb/98 06:22: /lisa.html
   76:  0.09%: 31/Jan/98 23:07: /headspace/0000/1011.html
   73:  1.11%: 25/Jan/98 13:30: /atrium/whrisit.jpg
   72:  0.15%: 26/Jan/98 03:39: /images/mozilla.gif
   71:  0.01%: 31/Jan/98 23:07: /headspace/workonit.gif
   70:  0.01%: 31/Jan/98 06:05: /atrium/vorlon.html
   68:  0.89%:  3/Dec/97 13:07: /midi/ms/lithium.mid
   63:  0.04%: 30/Jan/98 00:25: /atrium/natech.html
   62:  0.11%: 29/Jan/98 17:56: /headspace/jung.gif
   61:  0.01%: 29/Jan/98 17:56: /headspace/hr.gif
   61:  0.02%: 22/Jan/98 10:33: /images/vcv.gif
   61:  0.02%: 30/Jan/98 02:04: /headspace/0000/0302.html
   61:  0.12%: 31/Jan/98 23:07: /headspace/0000/1010.html
   60:  0.01%: 31/Jan/98 23:07: /headspace/bala18.gif
   58:  0.01%: 30/Jan/98 19:36: /images/venetian.gif
   57:  1.20%: 30/Jan/98 12:50: /atrium/cornplant.jpg
   57:  0.01%: 30/Jan/98 12:43: /headspace/0000/0004.html
   56:  0.60%: 25/Jan/98 13:30: /picsofme/washdc1.jpg
   56:  0.17%: 16/Sep/97 22:13: /atrium/~timevine.jpg
   55:  0.13%: 21/Jan/98 12:39: /headspace/headspac.jpg
   55:  0.57%: 25/Jan/98 13:25: /images/lightl.gif
   55:  0.88%: 25/Jan/98 13:26: /picsofme/pikepeak.jpg
   55:  0.01%: 21/Jan/98 12:38: /headspace/construc.gif
   54:  0.03%: 30/Jan/98 08:32: /headspace/0000/0150.html
   54:  0.49%: 25/Jan/98 13:25: /images/lightr.gif
   54:  0.02%: 20/Jan/98 18:29: /headspace/0000/
   53:  0.09%: 30/Jan/98 23:08: /headspace/0000/0002.html
   52:  0.24%: 29/Jan/98 19:53: /atrium/~ficus.jpg
   51:  0.49%: 25/Jan/98 13:30: /picsofme/mallrat.jpg
   51:  0.02%: 31/Jan/98 05:25: /headspace/0000/0005.html
   50:  0.01%: 20/Jan/98 19:32: /topology/
   50:       : 30/Jan/98 01:59: /headspace/0000/0121.html
   49:  0.04%:  1/Feb/98 12:26: /humor/
   48:       : 30/Jan/98 12:02: /headspace/0000/1000.html
   48:  0.13%: 18/Mar/97 00:07: /images/ns-enhan.jpg
   47:  0.03%: 31/Jan/98 01:25: /headspace/0000/0300.html
   47:  0.02%: 26/Oct/97 16:05: /orgo.html
   46:  0.33%: 20/Jan/98 18:20: /picsofme/nebe.jpg
   46:  0.03%: 31/Jan/98 11:57: /headspace/0000/0200.html
   45:  0.24%:  2/Mar/97 21:19: /images/mraquianim.gif
   44:  0.03%:  1/Feb/98 00:20: /headspace/0000/0151.html
   44:  0.02%: 25/Jan/98 08:07: /experinc.html
   43:  0.01%: 29/Jan/98 03:39: /headspace/0000/0003.html
   41:  3.17%: 20/Jan/98 18:16: /pgpfaq.txt
   41:  0.04%: 27/Jan/98 23:40: /headspace/0000/0006.html
   40:  0.75%: 20/Jan/98 18:20: /atrium/silent_s.jpg
   39:  0.13%: 28/Jan/98 22:31: /headspace/0000/0051.html
   38:  0.13%: 29/Jan/98 09:36: /headspace/0000/0050.html
   36:  0.01%: 30/Jan/98 05:18: /nebe_pub.asc
   36:       : 29/Jan/98 19:21: /headspace/updated.gif
   35:  0.09%:  1/Feb/98 00:10: /images/bg4.gif
   35:  0.01%: 30/Jan/98 06:33: /headspace/0000/0100.html
   33:  0.14%: 20/Dec/96 17:29: /images/dilbert2.gif
   32:  0.85%: 20/Jan/98 17:58: /whowhat.wav
   32:  0.16%: 25/Jan/98 12:12: /headspace/cathat3.gif
   32:  0.03%: 29/Nov/97 08:16: /midi/
   32:  0.70%: 20/Jan/98 18:33: /atrium/vorlon.jpg
   32:  0.02%: 29/Jan/98 03:10: /headspace/0000/1034.html
   31:  0.19%: 21/Jan/98 22:36: /headspace/wesley.gif
   30:  0.08%: 20/Jan/98 18:16: /ani/const2.gif
   30:  0.08%: 20/Jan/98 18:16: /ani/const.gif
   30:  0.02%: 20/Jan/98 18:17: /images/recycle.gif
   30:  0.03%: 30/Nov/97 14:21: /formosa.html
   29:  0.01%: 30/Jan/98 05:37: /headspace/0000/0301.html
   28:  0.02%: 20/Jan/98 18:17: /ani/warning.gif
   28:  0.23%: 20/Jan/98 18:32: /topology/overview.gif
   28:  0.04%: 28/Jan/98 02:00: /headspace/0000/1014.html
   28:       : 20/Jan/98 18:32: /headspace/bala20.gif
   28:  0.33%: 20/Jan/98 18:22: /atrium/dendrite.jpg
   27:       :  2/Feb/98 08:23: /headspace/0000/0110.html
   27:       : 29/Jan/98 15:13: /headspace/0000/0400.html
   27:  0.01%:  2/Feb/98 00:26: /headspace/0000/9999.html
   27:  0.31%: 20/Jan/98 18:23: /atrium/flforest.jpg
   27:       : 29/Jan/98 07:57: /headspace/0000/0201.html
   26:  0.01%:  2/Feb/98 05:46: /flame.html
   26:       : 31/Jan/98 14:12: /humor/gas.html
   26:       : 20/Jan/98 18:30: /headspace/0000/1033.html
   26:  0.22%: 20/Jan/98 18:04: /images/suxbanner.jpg
   26:  0.27%:  1/Feb/98 00:10: /picsofme/lsuid.jpg
   25:  0.08%: 28/Jan/98 16:41: /images/lasso.gif
   24:  0.04%:  8/Mar/97 19:03: /images/apartmnt.gif
   24:  0.42%: 20/Jan/98 18:23: /atrium/timevine.jpg
   23:  0.03%:  3/Dec/97 16:55: /admin/
   22:  0.01%: 16/Dec/96 12:56: /images/now20_bu.gif
   22:  0.24%: 25/Jan/98 13:29: /picsofme/drvlic.jpg
   21:  0.05%: 30/Jun/97 21:50: /images/chitz.gif
   21:  0.01%:  3/Dec/97 16:55: /admin/remote.jpg
   20:  0.04%: 20/Jan/98 18:31: /headspace/a136.jpg
   20:  0.43%: 25/Jan/98 13:30: /picsofme/lalife54.jpg
  524:  2.36%:  2/Feb/98 03:20: [not listed: 87 files]

This analysis was produced by analog2.90beta4/Win32.
Running time: 5 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!