Interface has connectivity via PPP to GRIDnet. tracert
Dialup is over an analog telco line at 45.3 - 50.6 Kbps (v.90)

Gateway is connected via cable modem to @Home. tracert
Downloads average 512kbps - Uploads are restricted to 128kbps by @Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

www.grid.net
www.mindspring.com


Tracing route to www.nebe-b.org [216.92.147.145]
over a maximum of 30 hops:

  1   118 ms   117 ms   121 ms  usrhiperarc-dlls0816.grid.net [207.205.245.116]
  2   106 ms   107 ms   106 ms  core-dlls1-fe1-0-0.grid.net [206.80.172.126]
  3   125 ms   128 ms   126 ms  core-atln1-atm8/0.2.grid.net [206.80.188.22]
  4   126 ms   123 ms   123 ms  peer-atl-uunet-fddi.grid.net [206.80.190.201]
  5   125 ms   126 ms   123 ms  104.ATM2-0.XR2.ATL1.ALTER.NET [146.188.232.62]
  6   126 ms   127 ms   125 ms  194.at-2-0-0.TR2.ATL5.ALTER.NET [152.63.81.42]
  7   142 ms   145 ms   147 ms  129.at-6-0-0.TR2.DCA6.ALTER.NET [152.63.0.198]
  8   148 ms   360 ms   143 ms  186.ATM5-0.XR2.DCA1.ALTER.NET [152.63.33.225]
  9   151 ms   154 ms   156 ms  192.ATM9-0-0.GW1.PIT1.ALTER.NET [146.188.162.85]
 10   170 ms   159 ms   167 ms  pairnetworks-gw.customer.ALTER.NET [157.130.32.178]
 11   154 ms   170 ms   155 ms  192.168.1.5
 12   166 ms   173 ms   176 ms  www.nebe-b.org [216.92.147.145]

Trace complete.





























 

www.att.net
www.tci.net
www.home.com


Tracing route to www.nebe-b.org [216.92.147.145]
over a maximum of 30 hops:

  1     1 ms     1 ms     1 ms  gateway.nebe-b.org [192.168.0.1]
  2    28 ms    13 ms    27 ms  bb1-fe1-0-100bt.btnrug1.la.home.net [24.4.40.1]
  3    24 ms    26 ms    27 ms  c1-se6-0.btrgla1.home.net [24.7.72.121]
  4    25 ms    29 ms    26 ms  c1-pos2-0.nworla1.home.net [24.7.64.194]
  5    32 ms    26 ms    31 ms  c1-pos3-0.brhmal1.home.net [24.7.64.202]
  6    49 ms    58 ms    41 ms  c1-pos4-0.clevoh1.home.net [24.7.64.233]
  7    61 ms    73 ms    71 ms  c1-pos5-0.cmdnnj1.home.net [24.7.67.146]
  8   234 ms   237 ms   230 ms  sl-bb12-pen-0-3.sprintlink.net [144.232.8.93]
  9   220 ms   224 ms   230 ms  sl-bb13-pen-9-0.sprintlink.net [144.232.5.234]
 10   223 ms   226 ms   226 ms  144.232.9.242
 11   209 ms   223 ms   231 ms  sl-gw8-rly-4-0-0.sprintlink.net [144.232.7.246]
 12   259 ms   256 ms   252 ms  sl-pairnet-1-0-0.sprintlink.net [144.232.190.142]
 13   253 ms   253 ms   249 ms  192.168.1.5
 14   276 ms   276 ms   269 ms  www.nebe-b.org [216.92.147.145]

Trace complete.



























 

www.aol.com


Tracing route to www.nebe-b.org [209.68.2.145]
over a maximum of 30 hops:

  1   529 ms   327 ms  1089 ms  ipt-fl4.proxy.aol.com [205.188.196.93] 
  2   348 ms  1109 ms   464 ms  tot-wg-dr2r.proxy.aol.com [205.188.196.124] 
  3   372 ms  1269 ms  1277 ms  tpopd-rri1.red.aol.com [205.188.128.41] 
  4  1220 ms   471 ms   327 ms  tpopd-rre2.red.aol.com [205.188.128.13] 
  5  1134 ms  1292 ms   397 ms  tpopd-m2.red.aol.com [205.188.128.134] 
  6  1066 ms  1174 ms   492 ms  digex-router.red.aol.com [205.188.128.170] 
  7   472 ms  1053 ms  1195 ms  pit1-core3-pt1-0-0.atlas.digex.net [165.117.53.254] 
  8  1364 ms   445 ms   483 ms  pit1-core1-fa3-0-0.atlas.digex.net [165.117.53.162] 
  9  1246 ms  1251 ms   236 ms  pair-gw.digex.net [206.181.67.137] 
 10   373 ms   936 ms  1040 ms  www.nebe-b.org [209.68.2.145] 

Trace complete.



























 

www.psi.net
www.mindspring.com


Tracing route to www.nebe-b.org [209.68.2.145]
over a maximum of 30 hops:

  1   132 ms   124 ms   116 ms  38.1.1.1 
  2   125 ms   119 ms   118 ms  baton-rouge.la.pop.psi.net [38.146.252.1] 
  3   123 ms   114 ms   113 ms  baton-rouge.la.pop.psi.net [38.146.252.1] 
  4   133 ms   131 ms   131 ms  38.1.42.4 
  5   172 ms   164 ms   171 ms  nc-ext.sc.psi.net [38.1.3.16] 
  6   221 ms   167 ms   164 ms  Hssi9-0.BR1.CHI1.ALTER.NET [137.39.250.37] 
  7   174 ms   169 ms   167 ms  331.atm11-0.cr2.chi1.alter.net [137.39.13.106] 
  8   184 ms   177 ms   174 ms  106.ATM8-0-0.CR2.CLE1.Alter.Net [137.39.58.177] 
  9   192 ms   180 ms   183 ms  119.Hssi3-0-0.GW1.PIT1.Alter.Net [137.39.58.218] 
 10   199 ms   183 ms   187 ms  pairnetworks-gw.customer.ALTER.NET [157.130.32.178] 
 11   244 ms   192 ms   188 ms  www.nebe-b.org [209.68.2.145] 

Trace complete.